
Laura Wilson and Phyllis hosted the French Champagne tasting to help give input to the Wine Committee to select a Champagne for this year’s Repast Dinner.
The tasting featured 4 Rose Champagnes for the “warm up,” two from well know producers and two from lesser known producers. There was a serve yourself buffet of hors d’oeuvres to accompany the Champagnes, as this is the course where we usually serve Champagne at the Repast. The main tasting featured Blanc de Blancs and Blanc de Noirs Champagnes for rating and ranking. The tasting was followed by a light dinner.
The rankings were:
| Rank | Points | Wine | Price | Bottle |
| 1 | 64 | Bollinger Special Cuvee Brut Champagne | $70 | 1 |
| 2 | 80 | Andre Clouet Grand Cru Grande Reserve Brut Champagne | $46 | 2 |
| 3 | 83 | Pierre Peters Cuvee de Reserve Blanc De Blancs Champagne | $80 | 6 |
| 4 | 85 | Laurent Perrier Brut Nature Champagne | $99 | 3 |
| 5 | 97 | Diebolt – Vallois Blanc De Blancs Brut Champagne | $53 | 4 |
| 6 | 98 | Benoit Lahaye Blanc de Noirs Extra Brut Champagne | $70 | 5 |
| 7 | 133 | Jean Vesselle 2011 Millesime Brut Champagne (too old and was off) | $115 | 8 |
| 8 | 152 | Leguillette Romelot 2014 Cepages d’Autrefois Blanc De Blancs Brut Champagne (too old and was off) | $62 | 7 |
The individual votes were as follows:
| Rank | 1 | 2 | 4 | 5 | 6 | 3 | 8 | 7 |
| Total Points | 64 | 80 | 85 | 97 | 98 | 83 | 152 | 133 |
| Your Name | Bot 1 | Bot 2 | Bot 3 | Bot 4 | Bot 5 | Bot 6 | Bot 7 | Bot 8 |
| Marie Coppola | 4 | 1 | 5 | 8 | 3 | 2 | 7 | 6 |
| Jean Paul Belmondo | 8 | 1 | 3 | 4 | 2 | 5 | 6 | 7 |
| Suzi Mills | 1 | 5 | 3 | 2 | 7 | 6 | 8 | 4 |
| Karen C | 8 | 2 | 5 | 4 | 3 | 1 | 6 | 7 |
| Indra | 2 | 3 | 6 | 1 | 4 | 5 | 8 | 7 |
| Sandy | 1 | 2 | 6 | 5 | 4 | 3 | 8 | 7 |
| Phyllis Harding | 3 | 4 | 2 | 7 | 1 | 6 | 8 | 5 |
| Laura | 2 | 4 | 3 | 1 | 5 | 6 | 8 | 7 |
| Kimberly | 1 | 8 | 5 | 3 | 4 | 2 | 7 | 6 |
| David Gibson | 2 | 1 | 4 | 3 | 6 | 5 | 8 | 7 |
| Betty Hood-Gibson | 2 | 4 | 5 | 8 | 1 | 6 | 7 | 3 |
| David Gandara | 1 | 4 | 6 | 5 | 3 | 2 | 7 | 8 |
| Diane Gandara | 1 | 2 | 3 | 5 | 7 | 4 | 8 | 6 |
| Diane C | 5 | 6 | 3 | 1 | 7 | 2 | 8 | 4 |
| Bob | 1 | 5 | 3 | 6 | 8 | 4 | 7 | 2 |
| Chris Wood | 1 | 6 | 2 | 4 | 7 | 5 | 8 | 3 |
| Carol Sorgen | 4 | 2 | 1 | 3 | 5 | 6 | 8 | 7 |
| Becca Wood | 3 | 7 | 5 | 6 | 4 | 2 | 1 | 8 |
| Eileen | 2 | 4 | 1 | 3 | 6 | 5 | 8 | 7 |
| Michou | 7 | 6 | 5 | 4 | 3 | 1 | 2 | 8 |
| Steve Smith | 1 | 2 | 4 | 6 | 5 | 3 | 7 | 8 |
| Marie Coppola | 4 | 1 | 5 | 8 | 3 | 2 | 7 | 6 |
SWA Group
2800 Bridgeway, Sausalito, but it’s not actually on Bridgeway, so use nearby address of 2200 Marinship Way, Sausalito or just
Directions: Exit 101 at Marin City/Sausalito. Go along Bridgeway, left on Harbor, immediate right on Marinship Way and past FedEx Office. When Marinship Way bends left, look for SWA on the right.
