Hosts: Phyllis, Ed & Lisa
Coyne Residence, San Rafael

It was a beautiful warm evening at Ed and Lisa’s gorgeous home and the food and cheese were spectacular. The California wines averaged $51 per bottle and managed to take 1st, 3rd, 7th and 8th. In comparison, the French wines averaged $90 per bottle and took 2nd, 4th, 5th and 6th places. Everyone thought the wines were well chosen.
There was also informal guessing whether the wines were French or California. The 2020 Domaine Francois Carillon received only 3 votes, presumably it was more challenging to guess. but all 3 votes were wrong. In contrast, the 2019 Sandar & Hem “Bruzzone Vineyard” garnered 17 votes, of which 15 were correct. Overall, the French wines received 21 votes, of which 12 were correct. The California wines received 68 votes, of which only 35 were correct.
The results are shown below; more detailed results can be found here.
| Rank | Points | Wine | Origin | Price | Bottle |
| 1 | 63 | 2020 DuMol “Wester Reach” | Russian River Valley | $60 | 7 |
| 2 | 75 | 2020 Vincent Girardin “Les Narvaux” | Meursault | $90 | 8 |
| 3 | 78 | 2020 Mayacamas | Mount Veeder Napa | $50 | 4 |
| 4 | 81 | 2020 D. Louis Jadot 1er Cru “Abbaye de Morgeot” | Chassagne-Montrachet | $110 | 6 |
| 5 | 82 | 2020 Domaine Francois Carillon | Puligny-Montrachet | $90 | 1 |
| 6 | 87 | 2019 Chateau des Quarts “Clos des Quarts” | Pouilly-Fuisse | $70 | 3 |
| 7 | 108 | 2021 Arnot-Roberts Trout Gulch Vineyard | Santa Cruz Mtns | $60 | 2 |
| 8 | 110 | 2019 Sandar & Hem “Bruzzone Vineyard” | Santa Cruz Mtns | 33 | 5 |
Individual Voting
| Rank | 5 | 7 | 6 | 3 | 8 | 4 | 1 | 2 |
| Total Points | 82 | 108 | 87 | 78 | 110 | 81 | 63 | 75 |
| Your Name | Btl 1 | Btl 2 | Btl 3 | Btl 4 | Btl 5 | Btl 6 | Btl 7 | Btl 8 |
| Steve Shank | 1 | 8 | 5 | 3 | 4 | 7 | 2 | 6 |
| Diane Delucchi | 4 | 2 | 6 | 5 | 7 | 1 | 8 | 3 |
| Sue Beyer | 1 | 7 | 8 | 5 | 6 | 3 | 2 | 4 |
| Beth DeAtley | 7 | 8 | 2 | 3 | 4 | 6 | 1 | 5 |
| John Henry | 4 | 6 | 2 | 8 | 7 | 3 | 1 | 5 |
| Marie Coppola | 6 | 1 | 7 | 5 | 2 | 4 | 8 | 3 |
| David Hartford | 5 | 8 | 6 | 3 | 7 | 1 | 4 | 2 |
| Marjie | 5 | 6 | 4 | 3 | 8 | 7 | 2 | 1 |
| Laura | 5 | 6 | 1 | 4 | 8 | 2 | 3 | 7 |
| Phyllis | 2 | 4 | 5 | 6 | 1 | 7 | 3 | 8 |
| Bruce woodward | 4 | 6 | 3 | 1 | 7 | 2 | 8 | 5 |
| Lisa | 6 | 8 | 4 | 7 | 5 | 1 | 2 | 3 |
| Chris Wood | 7 | 8 | 2 | 5 | 6 | 4 | 3 | 1 |
| Diane Gandara | 2 | 5 | 6 | 4 | 7 | 8 | 3 | 1 |
| David Gandara | 2 | 3 | 6 | 1 | 4 | 8 | 5 | 7 |
| Rick | 4 | 6 | 7 | 2 | 5 | 8 | 3 | 1 |
| Chris Wood II | 7 | 5 | 2 | 1 | 8 | 4 | 3 | 6 |
| Steve Smith | 6 | 5 | 8 | 4 | 7 | 3 | 1 | 2 |
| Ed | 4 | 6 | 3 | 8 | 7 | 2 | 1 | 5 |
The pre-tasting wines were:
- 2020 Domaine Xavier Monnot | Le Limozin | Meursault 80. 90 pts Wine Spectator
- 2016 Hanzell Estate | Sonoma Valley | Chardonnay 70. 95 pts Wine Enthusiast (from Chris Wood)
- 2020 Domaine Sylvain Langoureau | Les Perclos | Chassagne-Montrachet 50. Burghound Outstanding
- 2017 Elaine Winery Calypte Vineyard | Russian River Valley | Chardonnay 50. Wine of the Year 2019 Sommeliers Choice Award