Hosts: Vince Chow and Karen Christiansen
14 Alamo Springs Ct., Danville
Click here to download presentation on Spanish wines.
The tasting compared 5 Spanish wines, each from a different region of Spain. The evening was warm and the paella dinner outside by the pool was a delight. It began with these pretasting wines, which were complemented by tapas appetizers:
Dibon Cava from Bodegas Pinord winery
Granbazan Albarino from Bodegas Granbaran winery
Cartuja Prioral from Scala Dei winery
The tasting began with an introduction to Spanish wines by special guest Elaine Marshall, who is an Advanced Wine Specialist at the Culinary Institute. The results of the tasting are presented below. There was a tie for first place. Ties are normally decided by the number of first place votes, however, that was a tie as well, so the decision rolled over to second place votes, as follows:
| Rank | Points | Wine/origin | Price | Bottle |
| 1 | 64 | Muga Rioja Reserve (La Rioja > Rioja region) (4 first place votes, 10 second place votes) | $36 | 1 |
| 1 | 64 | La Enfermera Tempranillo Toro (Galicia > Rías Baixas) (4 first place votes, 5 second place votes) | $12 | 5 |
| 3 | 70 | Tinto Pesquera Crianza (Castile/Lyón > Ribera del Duero region) | $34 | 4 |
| 4 | 71 | Salonques Priorat (Catalonia > Priorat region) | $45 | 2 |
| 5 | 91 | Gaba do Xil Mencia (Galacia > Valdeorras region | $28 | 3 |
The individual votes were as follows:
| Rank | 1 | 4 | 5 | 3 | 1 |
| Total Points | 64 | 71 | 91 | 70 | 64 |
| Your Name | Bottle 1 | Bottle 2 | Bottle 3 | Bottle 4 | Bottle 5 |
| Marie Coppola | 2 | 1 | 4 | 5 | 3 |
| Laura Wilson | 1 | 2 | 5 | 4 | 3 |
| Klay Bricklayer Thompson | 4 | 5 | 3 | 2 | 1 |
| Phyllis | 1 | 4 | 5 | 2 | 3 |
| Suzi Mills | 2 | 3 | 5 | 1 | 4 |
| David Gandara | 4 | 2 | 5 | 1 | 3 |
| Rebel | 2 | 4 | 1 | 5 | 3 |
| Steve | 1 | 4 | 5 | 3 | 2 |
| Diane K | 2 | 1 | 3 | 5 | 4 |
| Marjie | 1 | 2 | 5 | 4 | 3 |
| Elaine | 2 | 3 | 1 | 5 | 4 |
| Lisa | 2 | 3 | 4 | 5 | 1 |
| Chris M | 2 | 4 | 1 | 3 | 5 |
| Richard | 2 | 4 | 5 | 1 | 3 |
| Sandy | 4 | 5 | 3 | 1 | 2 |
| Bob | 2 | 5 | 4 | 1 | 3 |
| Ed | 2 | 1 | 4 | 5 | 3 |
| Steve Shank | 3 | 5 | 4 | 1 | 2 |
| Jim | 3 | 1 | 4 | 5 | 2 |
| Andre Solomon | 4 | 2 | 5 | 1 | 3 |
| Bette | 4 | 1 | 5 | 2 | 3 |
| Melinda Solomon | 5 | 4 | 2 | 3 | 1 |
| Chris Wood | 4 | 3 | 5 | 1 | 2 |
| Steve Smith | 5 | 2 | 3 | 4 | 1 |
Above: Tasting Wines in rank order from left to right
Above: PreTasting Wines (three on left); Dessert Wine (right)