Hosts:
Steve and Marjie Shank
Location:
The Lighthouse Bar and Grill
in The Club at Harbor Point,
475 East Strawberry Dr
Mill Valley

Click here for photos
Click here for handout with wine details
The wines were the 2023 vintage and were selected based on ratings of 93 points or higher. Key takeaways:
- The winner was the $43.59 Rombauer by with 43 points
- The second place Ravenswood, with 53 points, was an excellent deal at $22 (K&L) due new owner Gallo having a close-out sale; it had been $50.
- The Seghesio was considered by Steve Smith to be the most “ready to drink” among the pretasting wines.
| Rank | Pts | Wine (Source) | Btl | Price |
| 1 | 43 | 2023 Rombauer Zinfandel (Total Wine) | 3 | $30.59 |
| 2 | 53 | 2023 Ravenswood “Teldeschi Vineyard” Zinfandel Previously $50. Close-out sale (K&L) | 8 | $21.95 |
| 3 | 77 | 2023 Jeff Cohn Cellars “St. Peter’s Church Vineyard” Zinfandel (Winery price) | 1 | $65.00 |
| 4 | 81 | 2023 Ridge Vineyards “Lytton Springs” (K&L) | 5 | $49.95 |
| 5 | 84 | 2023 Robert Biale Vineyards “Black Chicken” Zinfandel (Total Wine) | 2 | $50.39 |
| 6 | 87 | 2023 A. Rafanelli Zinfandel (Subscription A-list price) Donated by Jim & Bette | 7 | $50.00 |
| 7 | 91 | 2023 Bedrock Wine Co. “Teldeschi Ranch Heritage” (K&L) | 6 | $40.99 |
| 8 | 96 | 2023 Carlisle “Piner-Olivet Ranches” Zinfandel (K&L) | 4 | $39.95 |
The Pretasting wines were:
2024 Seghesio Family Vineyards Sonoma County Zinfandel, $16.64 @ Total Wine
2023 Ridge Vineyards “Geyserville” Zinfandel, $44.95
2023 Jeff Cohn Cellars “Iron Hill Vineyard” Zinfandel, $65
2022 T-Vine Winery “Bacigalupi Vineyard” Zinfandel, $55
The individual votes were as follows:
| Rank | 3 | 5 | 1 | 8 | 4 | 7 | 6 | 2 |
| Total Points | 77 | 84 | 43 | 96 | 81 | 91 | 87 | 53 |
| Your Name | Btl 1 | Btl 2 | Btl 3 | Btl 4 | Btl 5 | Btl 6 | Btl 7 | Btl 8 |
| Vince | 1 | 6 | 5 | 3 | 4 | 2 | 7 | 8 |
| Karen C | 5 | 3 | 1 | 7 | 6 | 8 | 4 | 2 |
| Steve Shank | 4 | 5 | 2 | 6 | 7 | 8 | 3 | 1 |
| Diane G | 4 | 7 | 8 | 6 | 1 | 3 | 2 | 5 |
| Marjie | 7 | 8 | 1 | 6 | 5 | 4 | 2 | 3 |
| Alfred Nobel | 2 | 3 | 4 | 1 | 5 | 6 | 8 | 7 |
| Beth DeAtley | 3 | 8 | 1 | 7 | 6 | 4 | 5 | 2 |
| Melinda | 7 | 6 | 1 | 5 | 8 | 3 | 4 | 2 |
| Richard Keenan | 4 | 2 | 1 | 6 | 5 | 7 | 8 | 3 |
| Donna | 7 | 5 | 6 | 8 | 4 | 3 | 1 | 2 |
| Laura | 4 | 2 | 5 | 6 | 1 | 8 | 7 | 3 |
| David Gandara | 4 | 7 | 2 | 8 | 6 | 5 | 3 | 1 |
| Diane K | 4 | 5 | 2 | 6 | 3 | 7 | 8 | 1 |
| Susi Ehlert | 3 | 7 | 1 | 8 | 4 | 5 | 6 | 2 |
| Niromi Wijewantha | 5 | 3 | 1 | 4 | 6 | 8 | 7 | 2 |
| Brenda & Ginger | 7 | 3 | 1 | 4 | 2 | 8 | 5 | 6 |
| Steve Smith | 6 | 4 | 1 | 5 | 8 | 2 | 7 | 3 |

